Stainless Steel Buttweld Fittings
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 50 INR
Product Description
Owing to our large distribution network, we are affianced in offering a broad range of Stainless Steel Buttweld Fittings. The provided fittings are manufactured under the observation of dedicated professionals using pristine quality stainless steel with the aid of innovative techniques. These fittings are widely used in various industries such as petroleum, paper, chemical, pharmaceutical and oil to connect the pipes together. Furthermore, the offered Stainless Steel Buttweld Fittings can be purchased from us in various specifications at market leading prices.
Features:
- Easy to install
- Rigid design
- Fine finish
- Great durability
Material Type :-
Stainless Steel : | ASTM A403 WP 304/ 304L/ 304H/ 316/ 316L/ 317/ 317L/ 321/ 310/ 347/ 904L/ etc. |
Carbon Steel : | ASTM A234 WPB / A420 WPL3/ A420 WPL6/ MSS-SP-75 WPHY 42/46/52/56/60/65/70 etc. |
Alloy Steel : | ASTM A234 WP1/ WP5/ WP9/ WP11/ WP22/ WP91/ etc. |
Others : | Monel, Nickel, Inconel, Hastalloy, Copper, Brass, Bronze, Titanium, Tantalum, Bismuth, Aluminium, High Speed Steel, Zinc, Lead, etc. |
Size : | 1/8" NB TO 24" NB. (Seamless & Welded) |
Wall Thickness : | Sch. 5S To Sch. XXS |
Also as per National & International Standard &Specification |
Nominal Pip Size (NPS) | DN | Outside Diameter at Bevel | Center- to-End | ||
45º Elbow B | 90º Elbow A | ||||
Long Radius | Long Radius | Short Radius | |||
1/2 | 21.3 | 16 | 38 | ||
3/4 | 26.7 | 19 | 38 | ||
1 | 25 | 33.4 | 22 | 38 | 25 |
1-1/4 | 32 | 42.2 | 25 | 48 | 32 |
1-1/2 | 40 | 48.3 | 28 | 57 | 38 |
2 | 50 | 60.3 | 35 | 76 | 51 |
2-1/2 | 65 | 73.0 | 45 | 95 | 64 |
3 | 80 | 88.9 | 51 | 114 | 76 |
3-1/2 | 90 | 101.6 | 57 | 133 | 89 |
4 | 100 | 114.3 | 64 | 152 | 102 |
5 | 125 | 141.3 | 79 | 191 | 127 |
6 | 150 | 168.3 | 95 | 229 | 152 |
8 | 200 | 219.1 | 127 | 305 | 203 |
10 | 250 | 273.0 | 159 | 381 | 254 |
12 | 300 | 323.8 | 191 | 457 | 305 |
14 | 350 | 355.6 | 222 | 533 | 356 |
16 | 400 | 406.4 | 254 | 610 | 406 |
18 | 450 | 457 | 286 | 686 | 457 |
20 | 500 | 508 | 318 | 762 | 508 |
22 | 550 | 559 | 343 | 838 | 559 |
24 | 600 | 610 | 381 | 914 | 610 |
Trade Information
- 50 Per Week
- 1-2 Days
Related Products
Contact Us
113/117, DR. M.G.MAHIMTURA MARG,3rdKUMBHARWADA, SHOP NO.6, GROUND FLOOR , Mumbai, Maharashtra, 400004, India
Phone :+918045478281